COLOREX® FACADE card

COLOREX® colour cards was developed by CEAC AG in order to provide wide selection of the FACADE shades which can be produced of inorganic pigments using high fastness tinting pastes of Versacol® HP tinting system. The shades of the colour card can be produced from acryl-, styrene-acryl-, silicone-, siloxane-, silicate- based paints and plasters as well as cement-containing systems using 10 Versacol® HP tinting pastes: Versacol® HP HP C10 configuration.
The COLOREX® colour card has altogether 835 unique shades. Using 16 tinting pastes configuration all shades can also be made in combination with organic colorants for interior / exterior classical applications with even more reduced cost level.
The shades follow each other in a logical order around the chromatic circle helping the user to select the requested shade easily. It consists of 240x70 mm pages, thickness is 45 mm, weight is 830 g. The shades are presented on a mat, finely textured surface. This shows good similarity to the surface of paints and plasters that are the main applications.
The first section of COLOREX® colour card shows harmony of colours on 11 pages, 5 shades on each, on an area of 30x70 mm, altogether 55 pieces. This section helps the user to choose harmonizing shades to use in one room.
The second section of COLOREX® colour card shows pale colours on 24 pages, 3 shades on each, on an area of 55x70 mm. The pale section has altogether 72 shades that gives a large choice for the user in pastel applications.
The third section of COLOREX® colour card shows brilliant colours on 56 pages, 6 gradually deepening vivid shades, altogether 336 pieces, showing them on an area of 28x70 mm.
The fourth section of COLOREX® colour card shows natural colours on 58 pages, 6 gradually deepening natural shades, altogether 348 pieces, showing them on an area of 28x70 mm.
The fifth section of COLOREX® colour card shows strong colours on 4 pages, 6 strong shades on each, altogether 24 pieces, showing them on an area of 28x70 mm.
Page
HC 01 HC 02 HC 03 HC 04 HC 05 1
HC 06 HC 07 HC 08 HC 09 HC 10 2
HC 11 HC 12 HC 13 HC 14 HC 15 3
HC 16 HC 17 HC 18 HC 19 HC 20 4
HC 21 HC 22 HC 23 HC 24 HC 25 5
HC 26 HC 27 HC 28 HC 29 HC 30 6
HC 31 HC 32 HC 33 HC 34 HC 35 7
HC 36 HC 37 HC 38 HC 39 HC 40 8
HC 41 HC 42 HC 43 HC 44 HC 45 9
HC 46 HC 47 HC 48 HC 49 HC 50 10
HC 51 HC 52 HC 53 HC 54 HC 55 11
Page
PC 1001 PC 1002 PC 1003 12
PC 1004 PC 1005 PC 1006 13
PC 1007 PC 1008 PC 1009 14
PC 1010 PC 1011 PC 1012 15
PC 1013 PC 1014 PC 1015 16
PC 1016 PC 1017 PC 1018 17
PC 1019 PC 1020 PC 1021 18
PC 1022 PC 1023 PC 1024 19
PC 1025 PC 1026 PC 1027 20
PC 1028 PC 1029 PC 1030 21
PC 1031 PC 1032 PC 1033 22
PC 1034 PC 1035 PC 1036 23
PC 1037 PC 1038 PC 1039 24
PC 1040 PC 1041 PC 1042 25
PC 1043 PC 1044 PC 1045 26
PC 1046 PC 1047 PC 1048 27
PC 1049 PC 1050 PC 1051 28
PC 1052 PC 1053 PC 1054 29
PC 1055 PC 1056 PC 1057 30
PC 1058 PC 1059 PC 1060 31
PC 1061 PC 1062 PC 1063 32
PC 1064 PC 1065 PC 1066 33
PC 1067 PC 1068 PC 1069 34
PC 1070 PC 1071 PC 1072 35
Page
BC 2001 BC 2002 BC 2003 BC 2004 BC 2005 BC 2006 36
BC 2007 BC 2008 BC 2009 BC 2010 BC 2011 BC 2012 37
BC 2013 BC 2014 BC 2015 BC 2016 BC 2017 BC 2018 38
BC 2019 BC 2020 BC 2021 BC 2022 BC 2023 BC 2024 39
BC 2025 BC 2026 BC 2027 BC 2028 BC 2029 BC 2030 40
BC 2031 BC 2032 BC 2033 BC 2034 BC 2035 BC 2036 41
BC 2037 BC 2038 BC 2039 BC 2040 BC 2041 BC 2042 42
BC 2043 BC 2044 BC 2045 BC 2046 BC 2047 BC 2048 43
BC 2049 BC 2050 BC 2051 BC 2052 BC 2053 BC 2054 44
BC 2055 BC 2056 BC 2057 BC 2058 BC 2059 BC 2060 45
BC 2061 BC 2062 BC 2063 BC 2064 BC 2065 BC 2066 46
BC 2067 BC 2068 BC 2069 BC 2070 BC 2071 BC 2072 47
BC 2073 BC 2074 BC 2075 BC 2076 BC 2077 BC 2078 48
BC 2079 BC 2080 BC 2081 BC 2082 BC 2083 BC 2084 49
BC 2085 BC 2086 BC 2087 BC 2088 BC 2089 BC 2090 50
BC 2091 BC 2092 BC 2093 BC 2094 BC 2095 BC 2096 51
BC 2097 BC 2098 BC 2099 BC 2100 BC 2101 BC 2102 52
BC 2103 BC 2104 BC 2105 BC 2106 BC 2107 BC 2108 53
BC 2109 BC 2110 BC 2111 BC 2112 BC 2113 BC 2114 54
BC 2115 BC 2116 BC 2117 BC 2118 BC 2119 BC 2120 55
BC 2121 BC 2122 BC 2123 BC 2124 BC 2125 BC 2126 56
BC 2127 BC 2128 BC 2129 BC 2130 BC 2131 BC 2132 57
BC 2133 BC 2134 BC 2135 BC 2136 BC 2137 BC 2138 58
BC 2139 BC 2140 BC 2141 BC 2142 BC 2143 BC 2144 59
BC 2145 BC 2146 BC 2147 BC 2148 BC 2149 BC 2150 60
BC 2151 BC 2152 BC 2153 BC 2154 BC 2155 BC 2156 61
BC 2157 BC 2158 BC 2159 BC 2160 BC 2161 BC 2162 62
BC 2163 BC 2164 BC 2165 BC 2166 BC 2167 BC 2168 63
BC 2169 BC 2170 BC 2171 BC 2172 BC 2173 BC 2174 64
BC 2175 BC 2176 BC 2177 BC 2178 BC 2179 BC 2180 65
BC 2181 BC 2182 BC 2183 BC 2184 BC 2185 BC 2186 66
BC 2187 BC 2188 BC 2189 BC 2190 BC 2191 BC 2192 67
BC 2193 BC 2194 BC 2195 BC 2196 BC 2197 BC 2198 68
BC 2199 BC 2200 BC 2201 BC 2202 BC 2203 BC 2204 69
BC 2205 BC 2206 BC 2207 BC 2208 BC 2209 BC 2210 70
BC 2211 BC 2212 BC 2213 BC 2214 BC 2215 BC 2216 71
BC 2217 BC 2218 BC 2219 BC 2220 BC 2221 BC 2222 72
BC 2223 BC 2224 BC 2225 BC 2226 BC 2227 BC 2228 73
BC 2229 BC 2230 BC 2231 BC 2232 BC 2233 BC 2234 74
BC 2235 BC 2236 BC 2237 BC 2238 BC 2239 BC 2240 75
BC 2241 BC 2242 BC 2243 BC 2244 BC 2245 BC 2246 76
BC 2247 BC 2248 BC 2249 BC 2250 BC 2251 BC 2252 77
BC 2253 BC 2254 BC 2255 BC 2256 BC 2257 BC 2258 78
BC 2259 BC 2260 BC 2261 BC 2262 BC 2263 BC 2264 79
BC 2265 BC 2266 BC 2267 BC 2268 BC 2269 BC 2270 80
BC 2271 BC 2272 BC 2273 BC 2274 BC 2275 BC 2276 81
BC 2277 BC 2278 BC 2279 BC 2280 BC 2281 BC 2282 82
BC 2283 BC 2284 BC 2285 BC 2286 BC 2287 BC 2288 83
BC 2289 BC 2290 BC 2291 BC 2292 BC 2293 BC 2294 84
BC 2295 BC 2296 BC 2297 BC 2298 BC 2299 BC 2300 85
BC 2301 BC 2302 BC 2303 BC 2304 BC 2305 BC 2306 86
BC 2307 BC 2308 BC 2309 BC 2310 BC 2311 BC 2312 87
BC 2313 BC 2314 BC 2315 BC 2316 BC 2317 BC 2318 88
BC 2319 BC 2320 BC 2321 BC 2322 BC 2323 BC 2324 89
BC 2325 BC 2326 BC 2327 BC 2328 BC 2329 BC 2330 90
BC 2331 BC 2332 BC 2333 BC 2334 BC 2335 BC 2336 91
Page
NC 3001 NC 3002 NC 3003 NC 3004 NC 3005 NC 3006 92
NC 3007 NC 3008 NC 3009 NC 3010 NC 3011 NC 3012 93
NC 3013 NC 3014 NC 3015 NC 3016 NC 3017 NC 3018 94
NC 3019 NC 3020 NC 3021 NC 3022 NC 3023 NC 3024 95
NC 3025 NC 3026 NC 3027 NC 3028 NC 3029 NC 3030 96
NC 3031 NC 3032 NC 3033 NC 3034 NC 3035 NC 3036 97
NC 3037 NC 3038 NC 3039 NC 3040 NC 3041 NC 3042 98
NC 3043 NC 3044 NC 3045 NC 3046 NC 3047 NC 3048 99
NC 3049 NC 3050 NC 3051 NC 3052 NC 3053 NC 3054 100
NC 3055 NC 3056 NC 3057 NC 3058 NC 3059 NC 3060 101
NC 3061 NC 3062 NC 3063 NC 3064 NC 3065 NC 3066 102
NC 3067 NC 3068 NC 3069 NC 3070 NC 3071 NC 3072 103
NC 3073 NC 3074 NC 3075 NC 3076 NC 3077 NC 3078 104
NC 3079 NC 3080 NC 3081 NC 3082 NC 3083 NC 3084 105
NC 3085 NC 3086 NC 3087 NC 3088 NC 3089 NC 3090 106
NC 3091 NC 3092 NC 3093 NC 3094 NC 3095 NC 3096 107
NC 3097 NC 3098 NC 3099 NC 3100 NC 3101 NC 3102 108
NC 3103 NC 3104 NC 3105 NC 3106 NC 3107 NC 3108 109
NC 3109 NC 3110 NC 3111 NC 3112 NC 3113 NC 3114 110
NC 3115 NC 3116 NC 3117 NC 3118 NC 3119 NC 3120 111
NC 3121 NC 3122 NC 3123 NC 3124 NC 3125 NC 3126 112
NC 3127 NC 3128 NC 3129 NC 3130 NC 3131 NC 3132 113
NC 3133 NC 3134 NC 3135 NC 3136 NC 3137 NC 3138 114
NC 3139 NC 3140 NC 3141 NC 3142 NC 3143 NC 3144 115
NC 3145 NC 3146 NC 3147 NC 3148 NC 3149 NC 3150 116
NC 3151 NC 3152 NC 3153 NC 3154 NC 3155 NC 3156 117
NC 3157 NC 3158 NC 3159 NC 3160 NC 3161 NC 3162 118
NC 3163 NC 3164 NC 3165 NC 3166 NC 3167 NC 3168 119
NC 3169 NC 3170 NC 3171 NC 3172 NC 3173 NC 3174 120
NC 3175 NC 3176 NC 3177 NC 3178 NC 3179 NC 3180 121
NC 3181 NC 3182 NC 3183 NC 3184 NC 3185 NC 3186 122
NC 3187 NC 3188 NC 3189 NC 3190 NC 3191 NC 3192 123
NC 3193 NC 3194 NC 3195 NC 3196 NC 3197 NC 3198 124
NC 3199 NC 3200 NC 3201 NC 3202 NC 3203 NC 3204 125
NC 3205 NC 3206 NC 3207 NC 3208 NC 3209 NC 3210 126
NC 3211 NC 3212 NC 3213 NC 3214 NC 3215 NC 3216 127
NC 3217 NC 3218 NC 3219 NC 3220 NC 3221 NC 3222 128
NC 3223 NC 3224 NC 3225 NC 3226 NC 3227 NC 3228 129
NC 3229 NC 3230 NC 3231 NC 3232 NC 3233 NC 3234 130
NC 3235 NC 3236 NC 3237 NC 3238 NC 3239 NC 3240 131
NC 3241 NC 3242 NC 3243 NC 3244 NC 3245 NC 3246 132
NC 3247 NC 3248 NC 3249 NC 3250 NC 3251 NC 3252 133
NC 3253 NC 3254 NC 3255 NC 3256 NC 3257 NC 3258 134
NC 3259 NC 3260 NC 3261 NC 3262 NC 3263 NC 3264 135
NC 3265 NC 3266 NC 3267 NC 3268 NC 3269 NC 3270 136
NC 3271 NC 3272 NC 3273 NC 3274 NC 3275 NC 3276 137
NC 3277 NC 3278 NC 3279 NC 3280 NC 3281 NC 3282 138
NC 3283 NC 3284 NC 3285 NC 3286 NC 3287 NC 3288 139
NC 3289 NC 3290 NC 3291 NC 3292 NC 3293 NC 3294 140
NC 3295 NC 3296 NC 3297 NC 3298 NC 3299 NC 3300 141
NC 3301 NC 3302 NC 3303 NC 3304 NC 3305 NC 3306 142
NC 3307 NC 3308 NC 3309 NC 3310 NC 3311 NC 3312 143
NC 3313 NC 3314 NC 3315 NC 3316 NC 3317 NC 3318 144
NC 3319 NC 3320 NC 3321 NC 3322 NC 3323 NC 3324 145
NC 3325 NC 3326 NC 3327 NC 3328 NC 3329 NC 3330 146
NC 3331 NC 3332 NC 3333 NC 3334 NC 3335 NC 3336 147
NC 3337 NC 3338 NC 3339 NC 3340 NC 3341 NC 3342 148
NC 3343 NC 3344 NC 3345 NC 3346 NC 3347 NC 3348 149
Page
SC 4001 SC 4002 SC 4003 SC 4004 SC 4005 SC 4006 150
SC 4007 SC 4008 SC 4009 SC 4010 SC 4011 SC 4012 151
SC 4013 SC 4014 SC 4015 SC 4016 SC 4017 SC 4018 152
SC 4019 SC 4020 SC 4021 SC 4022 SC 4023 SC 4024 153
Buy; Buying; Purchase; Sell; Selling; Wholesale; Wholesaling; Shop; Shopping; Trade; Trading; Distributor; Distribution; Distributing; Supplier; Offer; Offering; Manufacturer; Manucacturing; Producer; Producing; Market; Marketing; Commerse; Export; Import; Off-spec; Slow moving; Source; Stock; Get; Getting; Surplus; Obsolete; Redundant; Cheap; Bargain; Budget; Discount; Reduced; Handler; Handling; Hersteller; Kaufen; Abkaufen; Ankaufen; Billig; Anschaffen; Nehmen; Verkauf; Verkaufen; Großhandel; Großhändler; Großhandlung; Quelle; Markten; Händler; Chemikalien; Bieten; Anbieten; Markt; Überlei; Überzählig; Ladenhüter