Last modified: 2019 Dec 09.
Nr | Product Name | CAS Nr | kg | Producer | Colour Index | Type |
---|---|---|---|---|---|---|
26963 | BASONAT DS 3582 X | 305.0 | BASF | Crosslinker | ||
26961 | BASONAT HW 4155 P | 11880.0 | BASF | Isocyanate resin | ||
26964 | BUTONAL 4326 X | 8343.0 | BASF | Styrene-isoprene/butadiene | ||
26965 | BUTONAL NS 175 | 1520.0 | BASF | Styrene-isoprene/butadiene | ||
26966 | BUTONAL NS 198 | 7600.0 | BASF | Styrene-isoprene/butadiene | ||
26967 | BUTONAL NX 4190 | 1900.0 | BASF | Styrene-isoprene/butadiene | ||
25550 | COLANYL BLUE B2G 500 | 147-14-8 | 223.0 | Clariant | PB15:3 | Pigment paste |
26953 | COLANYL OXIDE RED B 510 VP 6078 | 77355.0 | Clariant | Pigment paste | ||
26362 | COLANYL PINK E 531 VP 5274 | 980-26-7 | 192.0 | Clariant | PR122 | Pigment paste |
26954 | COSMENYL BLACK N VP 6104 | 1333-86-4 | 3105.0 | Clariant | PBk7 | Pigment preparation |
26968 | DESMODUR RC | 3600.0 | Covestro | Isocyanate resin | ||
26955 | DISPELAIR CF 246 | 140.0 | Blackburn | Defoamer | ||
26479 | DUASYN BLACK M-DL liquid | 3000.0 | Clariant | Dye | ||
24889 | EBOTEC MT 15 SF | 1680.0 | Troy | Biocide | ||
26969 | EVERNOX 10 GF | 6683-19-8 | 5980.0 | Everspring | Antioxidant | |
26970 | EVERNOX 10 powder | 6683-19-8 | 4100.0 | Everspring | Antioxidant | |
7079 | EXXAL 13 | 68526-86-3 | 764.0 | ExxonMobil | Solvent | |
26962 | HIKOTACK P-150 | 2750.0 | Kolon | Hydrocarbon resin | ||
23689 | HOSTATINT OXIDE YELLOW BV 530 VP 5352 | 14059-33-7 | 44.0 | Clariant | PY184 | Pigment paste |
23690 | HOSTATINT RED FGR 530 VP 5409 | 6535-46-2 | 10.0 | Clariant | PR112 | Pigment paste |
26956 | HOSTATINT RED VIOLET A-ER 130 VP 5364 | 1047-16-1 | 689.0 | Clariant | PV19 | Pigment paste |
26959 | KROMA RED IRON OXIDE RO-4097 | 1309-37-1 | 998.0 | Elementis | PR101 | Pigment |
26957 | LICOWAX EC 25 TP | 68476-04-0 | 180.0 | Clariant | Wax | |
22534 | LOXANOL MI 6665 | 3000.0 | BASF | Dispersing resin | ||
2060 | NOVATA B PH | 67701-26-2 | 10220.0 | BASF | Consistency factor | |
26958 | NOVOPERM YELLOW M2R 71 | 36888-99-0 | 200.0 | Clariant | PY139 | Pigment |
26971 | SANOLIN CYAN FRL 10 liquid | 940.0 | Clariant | DrB199 | Dye | |
17179 | SAVINYL FIRE RED 3GLS | 12239-74-6 | 30.0 | Clariant | SR124 | Dye |
21427 | SILCARE SILICONE SEA | 7325.0 | Clariant | Self emulsifying base | ||
3012 | TRILON M liquid | 164462-16-2 | 9816.0 | BASF | Chelating agent |
The filtered database can be exported for the registered and logged in users to excel with clicking on the ”Export” button appears after any filtration . The filtered database contains more detailed information about the stock items.
Buy; Buying; Purchase; Sell; Selling; Wholesale; Wholesaling; Shop; Shopping; Trade; Trading; Distributor; Distribution; Distributing; Supplier; Offer; Offering; Manufacturer; Manucacturing; Producer; Producing; Market; Marketing; Commerse; Export; Import; Off-spec; Slow moving; Source; Stock; Get; Getting; Surplus; Obsolete; Redundant; Cheap; Bargain; Budget; Discount; Reduced; Handler; Handling; Hersteller; Kaufen; Abkaufen; Ankaufen; Billig; Anschaffen; Nehmen; Verkauf; Verkaufen; Großhandel; Großhändler; Großhandlung; Quelle; Markten; Händler; Chemikalien; Bieten; Anbieten; Markt; Überlei; Überzählig; Ladenhüter